This chart shows the number of ARRT credentials held by Registered Technologists (R.T.s) in each state and region. If viewing on desktop, hover over the headers in each column to see full credential name (or view legend at bottom of page). The "Techs" column shows the total number of R.T.s who hold ARRT credentials and the "Certs" column shows the total number of credentials held by those R.T.s.
State/Country | RAD | NMT | THR | MRI | SON | MAM | CT | QM | BD | CI | VI | CV | VS | BS | RA | Certs | Techs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 5,761 | 69 | 362 | 702 | 61 | 701 | 1,438 | 12 | 70 | 24 | 40 | 50 | 7 | 23 | 1 | 9,321 | 6,015 |
Alaska | 686 | 16 | 32 | 128 | 17 | 119 | 236 | 7 | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 1,271 | 731 |
Arizona | 6,264 | 226 | 404 | 901 | 113 | 822 | 1,788 | 14 | 136 | 49 | 140 | 46 | 2 | 48 | 10 | 10,963 | 6,878 |
Arkansas | 3,994 | 159 | 233 | 366 | 18 | 475 | 796 | 5 | 18 | 29 | 66 | 54 | 2 | 32 | 12 | 6,259 | 4,217 |
California | 22,946 | 1,050 | 1,607 | 4,104 | 457 | 3,098 | 6,701 | 54 | 151 | 162 | 433 | 107 | 7 | 80 | 20 | 40,977 | 26,581 |
Colorado | 5,628 | 156 | 339 | 936 | 24 | 879 | 1,885 | 11 | 167 | 23 | 204 | 47 | 4 | 101 | 19 | 10,423 | 5,913 |
Connecticut | 3,760 | 132 | 273 | 601 | 10 | 826 | 963 | 21 | 69 | 12 | 50 | 38 | 2 | 30 | 18 | 6,805 | 4,133 |
Delaware | 1,126 | 39 | 60 | 193 | 2 | 177 | 286 | 4 | 16 | 0 | 16 | 13 | 0 | 13 | 0 | 1,945 | 1,198 |
District of Columbia | 119 | 2 | 20 | 23 | 0 | 13 | 18 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 201 | 137 |
Federated States of Micronesia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Florida | 24,002 | 1,171 | 1,957 | 3,969 | 356 | 3,140 | 6,974 | 75 | 270 | 58 | 544 | 190 | 33 | 60 | 46 | 42,845 | 26,792 |
Georgia | 11,112 | 338 | 802 | 1,535 | 47 | 1,418 | 2,638 | 33 | 91 | 16 | 165 | 59 | 5 | 43 | 11 | 18,313 | 11,793 |
Hawaii | 992 | 30 | 68 | 150 | 3 | 188 | 252 | 2 | 8 | 14 | 34 | 11 | 0 | 8 | 0 | 1,760 | 1,037 |
Idaho | 2,223 | 69 | 111 | 319 | 5 | 357 | 751 | 2 | 60 | 12 | 57 | 8 | 1 | 2 | 3 | 3,980 | 2,286 |
Illinois | 13,365 | 378 | 968 | 1,821 | 43 | 1,973 | 3,037 | 18 | 127 | 58 | 136 | 56 | 3 | 79 | 8 | 22,070 | 14,267 |
Indiana | 8,135 | 143 | 613 | 977 | 43 | 1,089 | 2,196 | 18 | 69 | 25 | 84 | 42 | 2 | 77 | 15 | 13,528 | 8,717 |
Iowa | 4,038 | 132 | 214 | 457 | 3 | 805 | 1,057 | 12 | 60 | 19 | 52 | 34 | 2 | 13 | 8 | 6,906 | 4,163 |
Kansas | 3,433 | 103 | 202 | 428 | 9 | 599 | 982 | 8 | 46 | 3 | 63 | 20 | 2 | 5 | 8 | 5,911 | 3,510 |
Kentucky | 6,566 | 63 | 326 | 809 | 33 | 820 | 1,895 | 17 | 58 | 73 | 124 | 56 | 6 | 52 | 10 | 10,908 | 6,752 |
Louisiana | 6,106 | 290 | 321 | 489 | 12 | 673 | 1,085 | 11 | 41 | 26 | 32 | 30 | 11 | 12 | 3 | 9,142 | 6,251 |
Maine | 1,694 | 54 | 88 | 199 | 1 | 272 | 481 | 5 | 24 | 4 | 25 | 19 | 0 | 11 | 2 | 2,879 | 1,782 |
Maryland | 5,432 | 204 | 409 | 910 | 3 | 942 | 1,394 | 25 | 50 | 22 | 101 | 82 | 1 | 9 | 8 | 9,592 | 5,977 |
Massachusetts | 6,045 | 329 | 532 | 1,119 | 6 | 1,021 | 1,583 | 18 | 58 | 30 | 83 | 64 | 1 | 30 | 12 | 10,931 | 6,996 |
Michigan | 9,661 | 314 | 885 | 1,446 | 17 | 1,565 | 2,572 | 18 | 147 | 30 | 227 | 54 | 13 | 71 | 7 | 17,027 | 10,963 |
Minnesota | 6,180 | 61 | 505 | 957 | 9 | 1,163 | 1,649 | 20 | 168 | 23 | 129 | 32 | 2 | 41 | 1 | 10,940 | 6,523 |
Mississippi | 4,353 | 170 | 214 | 312 | 18 | 459 | 783 | 4 | 43 | 6 | 51 | 29 | 5 | 8 | 10 | 6,465 | 4,434 |
Missouri | 6,915 | 139 | 447 | 928 | 67 | 927 | 1,876 | 30 | 114 | 41 | 134 | 50 | 7 | 38 | 8 | 11,721 | 7,192 |
Montana | 1,450 | 36 | 84 | 177 | 3 | 263 | 433 | 4 | 18 | 12 | 24 | 9 | 0 | 3 | 4 | 2,520 | 1,483 |
Nebraska | 2,704 | 59 | 161 | 377 | 0 | 496 | 916 | 9 | 36 | 13 | 44 | 16 | 0 | 4 | 1 | 4,836 | 2,743 |
Nevada | 2,469 | 136 | 168 | 407 | 6 | 316 | 754 | 5 | 16 | 25 | 67 | 9 | 1 | 1 | 0 | 4,380 | 2,734 |
New Hampshire | 1,685 | 41 | 131 | 250 | 3 | 297 | 495 | 5 | 39 | 1 | 32 | 16 | 3 | 12 | 0 | 3,010 | 1,843 |
New Jersey | 8,528 | 464 | 746 | 1,544 | 47 | 1,634 | 2,030 | 50 | 138 | 21 | 78 | 61 | 1 | 24 | 15 | 15,381 | 9,350 |
New Mexico | 1,972 | 97 | 83 | 251 | 11 | 257 | 618 | 11 | 35 | 2 | 13 | 13 | 0 | 9 | 2 | 3,374 | 2,091 |
New York | 16,235 | 760 | 1,308 | 2,665 | 57 | 2,800 | 4,391 | 53 | 239 | 73 | 222 | 69 | 10 | 59 | 36 | 28,977 | 18,259 |
North Carolina | 11,979 | 420 | 879 | 1,668 | 65 | 1,768 | 3,223 | 48 | 213 | 52 | 239 | 125 | 12 | 79 | 16 | 20,786 | 12,755 |
North Dakota | 1,028 | 12 | 69 | 114 | 4 | 195 | 266 | 5 | 10 | 9 | 35 | 12 | 0 | 5 | 4 | 1,768 | 1,045 |
Ohio | 13,971 | 560 | 883 | 2,076 | 27 | 1,920 | 3,705 | 42 | 147 | 93 | 203 | 117 | 2 | 40 | 16 | 23,802 | 15,029 |
Oklahoma | 4,213 | 128 | 314 | 472 | 36 | 556 | 1,176 | 10 | 47 | 20 | 38 | 28 | 1 | 26 | 11 | 7,076 | 4,566 |
Oregon | 3,242 | 156 | 270 | 544 | 11 | 574 | 1,145 | 11 | 61 | 46 | 56 | 27 | 1 | 7 | 10 | 6,161 | 3,589 |
Palau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pennsylvania | 15,166 | 560 | 1,122 | 2,137 | 23 | 2,252 | 3,358 | 44 | 315 | 50 | 327 | 153 | 6 | 73 | 32 | 25,618 | 16,198 |
Rhode Island | 1,099 | 62 | 45 | 233 | 0 | 241 | 307 | 2 | 6 | 2 | 18 | 7 | 0 | 0 | 2 | 2,024 | 1,220 |
South Carolina | 6,123 | 230 | 324 | 790 | 67 | 849 | 1,600 | 13 | 56 | 10 | 95 | 56 | 11 | 50 | 11 | 10,285 | 6,520 |
South Dakota | 1,298 | 23 | 91 | 131 | 3 | 275 | 424 | 5 | 42 | 0 | 27 | 11 | 0 | 15 | 1 | 2,346 | 1,326 |
Tennessee | 8,750 | 274 | 569 | 987 | 30 | 1,091 | 2,109 | 18 | 172 | 20 | 133 | 59 | 5 | 57 | 9 | 14,283 | 9,129 |
Texas | 26,334 | 965 | 1,620 | 3,517 | 628 | 3,226 | 8,240 | 72 | 206 | 89 | 316 | 134 | 33 | 149 | 34 | 45,563 | 28,888 |
Utah | 3,272 | 161 | 215 | 549 | 4 | 442 | 827 | 2 | 23 | 6 | 67 | 10 | 0 | 6 | 5 | 5,589 | 3,425 |
Vermont | 603 | 14 | 68 | 95 | 1 | 136 | 235 | 1 | 29 | 1 | 16 | 4 | 0 | 4 | 0 | 1,207 | 683 |
Virginia | 8,123 | 186 | 663 | 1,070 | 87 | 1,200 | 1,935 | 32 | 129 | 33 | 247 | 94 | 3 | 60 | 18 | 13,880 | 8,729 |
Washington | 6,012 | 125 | 486 | 942 | 15 | 917 | 1,902 | 17 | 102 | 34 | 142 | 48 | 0 | 36 | 10 | 10,788 | 6,487 |
West Virginia | 2,909 | 98 | 141 | 310 | 5 | 363 | 575 | 15 | 29 | 41 | 47 | 24 | 1 | 6 | 2 | 4,566 | 2,962 |
Wisconsin | 7,185 | 55 | 568 | 921 | 5 | 1,252 | 1,901 | 14 | 135 | 23 | 159 | 32 | 3 | 47 | 4 | 12,304 | 7,655 |
Wyoming | 779 | 27 | 38 | 115 | 2 | 190 | 309 | 7 | 18 | 9 | 20 | 5 | 0 | 3 | 2 | 1,524 | 795 |
Subtotal | 327,666 | 11,487 | 23,038 | 47,121 | 2,517 | 48,031 | 88,190 | 939 | 4,344 | 1,447 | 5,662 | 2,334 | 211 | 1,661 | 485 | 565,133 | 354,744 |
AE (Armed Forces Europe) | 103 | 1 | 6 | 13 | 0 | 10 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 167 | 107 |
AP (Armed Forces Pacific) | 61 | 2 | 0 | 6 | 1 | 8 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 63 |
Subtotal | 164 | 3 | 6 | 19 | 1 | 18 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 264 | 170 |
American Samoa | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Canada | 437 | 7 | 162 | 106 | 0 | 18 | 36 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 774 | 671 |
Guam | 32 | 0 | 2 | 6 | 2 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | 37 |
Other | 212 | 19 | 25 | 42 | 0 | 33 | 51 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 391 | 260 |
Puerto Rico | 351 | 5 | 5 | 43 | 0 | 19 | 93 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 524 | 361 |
Virgin Islands | 22 | 0 | 3 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 24 |
Subtotal | 1,056 | 31 | 197 | 200 | 2 | 77 | 203 | 1 | 5 | 5 | 9 | 1 | 0 | 4 | 2 | 1,793 | 1,355 |
Total | 328,886 | 11,521 | 23,241 | 47,340 | 2,520 | 48,126 | 88,443 | 940 | 4,349 | 1,452 | 5,673 | 2,335 | 211 | 1,666 | 487 | 567,190 | 356,269 |
Discipline Abbreviations
RAD — Radiography
NMT — Nuclear Medicine Technology
THR — Radiation Therapy
MRI — Magnetic Resonance Imaging
SON — Sonography
MAM — Mammography
CT — Computed Tomography
QM — Quality Management
BD — Bone Densitometry
CI — Cardiac Interventional Radiography
VI — Vascular Interventional Radiography
CV — Cardiovscular Interventional Radiography
VS — Vascular Sonography
BS — Breast Sonography